Home     Schedules      Coaches     Parents     Who's Coming      Register      Prior Year Results     Contact Us

 

2011 Results     2010 Results      2009 Results     2008 Results

 

2011 Tournament Results

Baseball 10U WinLossTieRuns
Scored
Runs
Allowed
Orchard Park Thunder3105716
Kingsbridge Knights3105028
Mississauga North Tigers3105528
Team New Era3104632
Frozen Ropes Rochester2204726
Brampton Royals2203737
Hamilton Cardinals0402770
Olean Oilers040284

Championship:  Kingsbridge Nights (Bronx, NY) Defeated Orchard Park Thunder(Orchard Park, NY) 15-5

 


 
Baseball 11U

 
Win

 
Loss

 
Tie
Runs
Scored
Runs
Allowed
Team New Era4006522
Clarence Red Devils4005324
A-turf Titans3103617
Mathewson Mccarthy Bandits3105227
Whitby Chiefs2203644
Orchard Park Thunder1303442
Southtowns Knights1302743
Upstate Chill 11u1303547
Buffalo Wings1302149
Kingsbridge Knights0401357

Championship:  A-Turf Titans (Clarence, NY) Defeated Team New Era (Depew, NY) 12-9

 


 
Baseball 12U

 
Win

 
Loss

 
Tie
Runs
Scored
Runs
Allowed
A-turf Titans400486
Team New Era Gold400759
Bronx Bombers4003924
Team New Era Niagara3104319
MC Stars3103125
Niagara Junior Purple Eagles2102816
Buffalo Wings Black2113425
Kingsbridge Knights2202826
Lou Gehrig2203328
Brampton Braves2202942
Lawley Quakers1201827
WNY Sting1201530
Academy Stars1203148
Waterloo Tigers1301828
Team New Era Blue1303732
Frozen Ropes Rochester1301845
Ontario Prospects0211429
Rochester Cougars030640
Ajax Spartans0402975

Championship:  A-Turf Titans (Clarence, NY) Defeated Team New Era Gold (Depew, NY) 13-1

 


 
Baseball 13U

 
Win

 
Loss

 
Tie
Runs
Scored
Runs
Allowed
A-Turf Titans400429
New York Grays4004913
Team New Era Gold4004913
Lou Gehrig Red3103721
Rochester Cougars3103529
NY Bandits3104729
Erie Indians3105135
Niagara Junior Purple Eagles3103836
West End Outlaws2203026
Orchard Park Braves2203728
Vestal Bearcats2203237
Clarence Red Devils2205340
Clarence Bulldogs1303533
Bville Express1301936
Ontario Prospects1302136
Team New Era Blue1302236
Brampton Royals1301742
Upstate Chill 13u1302846
Buffalo Wild Wings1301547
Mississauga Southwest TWins0401342
Mizuno Bandits 13u Travel Team040844

Championship:  A-Turf Titans (Clarence, NY) Defeated Team New Era Gold (Depew, NY) 12-4

 


 
Baseball 14U

 
Win

 
Loss

 
Tie
Runs
Scored
Runs
Allowed
Lou Gehrig Iron Horses400449
Hudson River Whalers4002710
A-turf Titans4005511
Westerkirk Royals3004412
Bronx Bombers200231
Devilcats3103717
Orchard Park Thunder3102919
Academy Stars2101718
Team New Era3104925
Upstate Chill 14u2202623
CNY Thunder Storm2202526
Niagara Junior Power1101915
NY Bandits 14u1212628
Lockport Cougars0111223
Team Mizuno MCI1302030
Mississauga Majors1302440
Ontario Prospects030935
Waterloo Tigers030837
West Toronto Wildcats0401644
Team New Era Niagara040545
Ridgers040350

Championship:  A-Turf Titans (Clarence, NY) Defeated Lou Gehrig Ironhorses (Amherst, NY) 11-1

 


 
Baseball 15U

 
Win

 
Loss

 
Tie
Runs
Scored
Runs
Allowed
CV Colts4004811
Rochester Express4004214
NJPE2012216
Cheektowaga Crush3102711
Triple CiTies Triplets3102312
Flood City Elite Gold3102612
Steve's Sports3103919
Hit and Run Highlanders3103121
A-turf Titans3103221
Northeast Titans Baseball3104222
Kingsbridge Knights3103428
Mid Hudson Tigers2102215
Upstate Chill 15u2102018
Team New Era2103318
CNY Swarm2202722
Fairport Raiders2202728
Mississauga Southwest TWins1201025
St. Marys Trojans1211212
Amherst Mustangs1212430
Flood City Elite Navy1213431
Clarence Red Devils1301325
Cayuga Heat1302232
Coach Tonys1301634
Greater Binghamton RBI1303034
High Heat1302938
Jamestown World Series Team1301849
Orchard Park Thunder0211322
Niagara Current0311939
Devil Cats0401342
Stallions Baseball CNY040451

Championship:  CV Colts (Pittsburgh, PA) Defeated Steve's Sports (Cleveland, OH) 2-1

 


 
Baseball HS

 
Win

 
Loss

 
Tie
Runs
Scored
Runs
Allowed
Steel City Select400363
Toronto Mets4003510
Rhode Island Gators4002712
Ontario Terriers 16u4004621
OIBA Prospects3012514
Southern Tier Stars3104713
Southern Dutchess Lightning3103018
Team New Era3104628
Team Verdero3104530
CNY Thunder Nationals2112617
Academy Stars2114323
Ontario Prospects 18u Black2202913
A-turf Titans2203320
CT Titans2203521
CNY Thunder Americans2202428
Celtic Knights2204128
Syracuse Junior Chiefs2203337
Ontario Prospects 16u1212834
Salt Point Highlanders1301626
Burlington Double Blues1301731
Ontario Prospects 18u Red1301634
Orange County Warriors1301634
Lewiston Knights1302235
HBQVB Orioles1302141
Vaughan Vikings 17u1301844
York Pioneers1302946
Atlantic Baseball Club Mariner1302850
Amherst Vipers1302755
Highland Hornets U16040841
Wildcats 18u040242

Championship:  Rhode Island Gators (Providence, RI) Defeated Team New Era (Depew, NY) 7-4

 

 

2010 Tournament Results


 
11U Division

 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Buffalo Wings 3 1 0 31 19
Georgetown Eagles 3 1 0 28 21
Team New Era Pittsburgh 3 1 0 42 21
Niagara Falls Rebels 3 1 0 41 28
Team New Era Blue 3 1 0 31 28
Aurora Green 2 1 1 42 30
Lou Gehrig Red Dogs 2 2 0 26 24
Webster Warthogs 2 2 0 30 27
Team New Era Gold 1 2 1 30 32
Mississauga North Tigers 1 3 0 26 51
South Coast Shamrocks 0 4 0 18 37
Bullettproof Baseball Academy 0 4 0 16 43

Championship:  Buffalo Wings (Buffalo, NY) Defeated Aurora Green (Aurora, OH) 5-4

 


 
12U Division

 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Team New Era Gold 4 0 0 47 7
A-Turf Titans 4 0 0 50 7
Delaware Sabres Gold 4 0 0 49 13
Orchard Park Black Sox 3 1 0 31 19
Whitby Chiefs 3 1 0 39 23
NY Bandits 3 1 0 49 25
Buffalo Wings Red 3 1 0 29 27
Buffalo Wings Black 3 1 0 37 33
Team New Era Blue 1 2 1 32 36
East York Bull Dogs 1 3 0 22 29
Barrie Red Sox 1 3 0 8 32
Americas Gamers 1 3 0 23 35
Team Mizuno 1 3 0 16 36
Ontario Prospects 1 3 0 26 37
North York Blues 1 3 0 22 40
Olean Oilers 1 3 0 15 41
Rochester Cougars 0 3 1 19 33
Team New Era Welland 0 4 0 7 48

Championship:  Team New Era (Depew, NY) defeated A-Turf Titans (Williamsville, NY) 11-9
 


 
13U Division

 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
South Coast Shamrocks Gold 4 0 0 29 4
A-Turf Titans 4 0 0 48 5
ITZ Thunder 4 0 0 37 11
Delaware Sabres Blue 4 0 0 41 12
Victor Attack 3 1 0 44 18
Clarence Renegades 3 1 0 18 20
Team New Era Gold 3 1 0 37 24
Orchard Park Thunder 3 1 0 35 27
Delaware Sabres Gold 2 2 0 14 12
Lockport Cougars 2 2 0 14 21
Niiagara Falls Rebels 2 2 0 27 33
NY Bandits 2 2 0 43 35
Niagara Junior Power 1 3 0 16 13
Cayuga Heat 1 3 0 30 24
Buffalo Wings 1 3 0 15 28
Team New Era Blue 1 3 0 28 32
Cen Penn Dawgs 0 4 0 0 28
Mississauga Majors 0 4 0 9 47
South Coast Shamrocks Blue 0 4 0 9 59
Ontario Prospects 0 4 0 19 60

Championship:  Delaware Sabres Blue (Wilmington, DE) Defeated A-Turf Titans (Williamsville, NY) 6-4

 


 
14U Division

 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Coach Tonys 4 0 0 46 9
Cheektowaga Crush 4 0 0 41 13
Amherst Mustangs 3 0 1 23 15
A-Turf Titans 3 1 0 19 11
96 Express 3 1 0 25 16
Long Island Braves 3 1 0 35 16
Team New Era 3 1 0 25 16
Mentor Cardinals Black 2 1 1 21 29
Greater Binghamton RBI 2 2 0 23 18
Orange County Warriors 2 2 0 36 18
Ontario Prospects 2 2 0 29 23
Orchard Park Thunder 2 2 0 20 26
Bobcats Baseball 1 2 1 27 26
MLI Phantoms 1 3 0 16 26
London Badgers 1 3 0 14 36
MSBA Twins 1 3 0 14 36
North York Blues 1 3 0 29 41
Oakville As AAA 14U 0 3 1 23 39
Howlett Hill Wildcats 0 4 0 12 40
South Coast Shamrocks 0 4 0 20 44

Championship:  Coach Tony's (Rochester, NY) Defeated 96 Express (Victor, NY) 9-1
 


 
15U Division

 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Whitby Chiefs Bantam AAA 4 0 0 48 9
Team New Era 4 0 0 40 13
Bullpen Titan Baseball 4 0 0 39 18
Delaware Sabres 3 1 0 33 10
Southtowns Knights 3 1 0 39 14
BWP Bats 3 1 0 45 15
Steel City Slammers 3 1 0 23 19
Dayton Classics 15u 3 1 0 47 20
Academy Stars 3 1 0 29 22
South Coast Shamrocks 3 1 0 39 29
Orange County Warriors 2 2 0 29 15
Traps Sports 2 2 0 19 21
NYCD Knights 2 2 0 34 22
Gaffer Baseball 2 2 0 17 24
Southern Tier Stars 2 2 0 24 30
A-Turf Titans 2 2 0 43 31
North York Blues 2 2 0 27 31
Apalachin Yankees 2 2 0 33 36
Team Full Ride 2 2 0 46 55
Militia 1 3 0 12 33
Mississauga North Tigers 1 3 0 12 33
Etobicoke Rangers 1 3 0 34 40
Vaughan Vikings 1 3 0 27 54
WNY Katz 1 3 0 37 55
Mississauga Majors 0 4 0 19 37
Burlington Bulls AAA 0 4 0 14 43
Clarence Red Devils 0 4 0 3 43
Toronto Central Twins 0 4 0 8 48

Championship: Bullpen Titans (Northeast, PA) Defeated Dayton Classics (Dayton, OH) 4-1


 
High School Division

 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Team New Era 4 0 0 45 7
WNY Katz 4 0 0 30 7
Connecticut Titans 4 0 0 32 12
NY Capital District Knights 4 0 0 38 14
Toronto Mets 16u 3 1 0 31 9
Amherst Bushdogs 3 1 0 36 17
Cuyahoga Riverdogs 3 1 0 34 19
Ontario Prospects 3 1 0 32 24
South Cheektowaga Thunder 3 1 0 25 25
CNY Thunder Americans 3 1 0 39 28
Coxsackie Bats 2 2 0 16 16
Revolution 2 2 0 37 18
Ontario Prospects 16U 2 2 0 21 20
Etobioke Rangers II 2 2 0 29 22
4 Love Of The Game 2 2 0 16 23
Team Adpro Sports 2 2 0 21 23
Terriers Baseball 2 2 0 16 26
Delaware Sabres 2 2 0 24 29
River City Hawks 2 2 0 28 29
College Select 1 2 1 23 22
North York Blues 1 2 1 14 32
OIBA Prospects Diablos 1 3 0 21 24
Lou Gehrig Outlaws 1 3 0 26 29
Brampton Royals 1 3 0 20 35
Vaughan Vikings 0 4 0 9 28
York Pioneers 0 4 0 20 36
CNY Thunder Chiefs 0 4 0 11 40
Buffalo Junior Bisons 0 4 0 7 44
West Toronto Wildcats 16U 0 4 0 1 44

Championship: Team New Era (Depew, NY) Defeated WNY Katz (Williamsville, NY)  10-4

 


 

2009 Tournament Results

11U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Revolution 11U Red 3 0 0 35 7
Team New Era 3 0 0 44 9
Mississauga North Tigers 3 1 0 34 19
Buffalo Wings Black 3 1 0 28 20
Buffalo Wings Red 3 1 0 31 33
Vaughan Vikings 2 2 0 33 24
California Grays 2 2 0 29 26
Georgetown Eagles 2 2 0 24 35
Team Mizuno USA 1 3 0 32 28
Scarborough Stingers 0 3 0 11 28
Fredonia Storm 0 3 0 3 44
White Caps 0 4 0 16 47

Championship:  Team New Era (Depew, NY) Defeated Revolution Baseball (Trafford, PA)  5-1

 

12U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
North Coast Stars 4 0 0 37 13
NY Bandits 4 0 0 39 25
Clarence Renegades 3 1 0 39 22
Warren Dragons 3 1 0 43 23
Youth Service Broncos 12 U 3 1 0 51 23
Team New Era Gold 3 1 0 35 24
Sandlot Grays 2 2 0 41 19
Niagara Falls Rebels 2 2 0 37 30
Lancaster-Depew 2 2 0 33 32
Olean Oilers 2 2 0 29 36
Niagara Junior Power 1 2 1 28 40
Mel Ott 1 2 1 40 42
Whitby Chiefs 1 3 0 15 31
Lockport Cougars 1 3 0 20 36
Buffalo Wings 1 3 0 19 38
Ontario Prospects 12U 1 3 0 20 43
Team New Era Blue 1 3 0 34 51
Fairport Red Rage 0 4 0 21 53

Champtionship:  North Coast Stars (Rochester, NY) Defeated Team New Era Gold (Depew, NY) 12-7

 

13U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Team Mizuno USA 3 0 0 21 4
Monroe Mustangs 3 0 0 13 7
Orange County Warriors 3 0 0 29 7
RBI 3 0 0 40 12
Charlotte Stealth 3 1 0 35 15
Tigers Sports Club 2 0 0 17 3
Team New Era 2 1 0 24 8
Georgetown Eagles 2 1 0 26 17
Lancaster 2 1 0 19 20
Amherst Mustangs 2 2 0 25 25
CNY Baseball Club 1 1 0 9 4
Vaughan Vikings 1 1 0 20 19
Cheektowaga Crush 1 1 1 22 29
Orchard Park Thunder 1 2 0 10 10
Upstate Chill 1 2 0 16 13
Southern Tier Stars 1 2 0 16 15
Lewiston Lancers 13u 1 2 0 13 16
South Coast Shamrocks 1 2 0 15 16
Southtowns Knights 1 2 0 9 24
North Colonie Padres 1 2 0 10 25
Bullett Proof Allstars 0 3 0 13 28
Bobcats Baseball Club 0 3 0 10 40
Mississauga Twins Blue 0 3 0 5 43
Burlington Bulls 0 3 1 11 28

Championship:  Georgetown Eagles (Georgetown, ON) Defeated Monroe Mustangs (Monroe, NY)  7-3

 

14U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Southtowns Knights 4 0 0 49 19
Apalachin Yankees 3 0 1 45 20
Charlotte Stealth 3 1 0 43 10
Dutchess Bulldogs 3 1 0 35 12
Team New Era 3 1 0 39 16
A-Turf Titans 3 1 0 23 18
Clarence Red Devils 14U 3 1 0 28 19
Humnbirds 3 1 0 33 22
WNY Katz 3 1 0 37 22
Richmond Hill Phoenix 3 1 0 22 24
South Coast Shamrocks 2 1 1 37 18
Team Mizuno USA 2 2 0 29 18
CNY Thunder - Storm 2 2 0 23 21
Westerkirk Royals 2 2 0 22 21
Westchester County Clippers 2 2 0 30 24
Chagrin Valley Vipers 1 2 1 14 30
Bullett Proof Allstars 1 3 0 21 23
Revolution 14U Red 1 3 0 28 28
Scarborough Stingers 1 3 0 14 34
Howlett Hill Wildcats 1 3 0 13 36
Georgetown Eagles 0 3 1 18 35
West Toronto Wildcats 0 4 0 4 33
North Toronto As 0 4 0 5 56
Pickering Red Sox 0 4 0 6 59

Championship:  Charlotte Stealth (Charlotte, NC) Defeated Team New Era (Depew, NY) 11-1

 

15U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Ancaster Cardinals 4 0 0 43 18
Team New Era 3 0 0 26 2
Connecticut Titans 3 0 0 33 10
WNY Katz 3 0 0 28 15
London Badgers 3 0 1 26 14
Academy Stars 3 1 0 22 20
NY Capital District Knights 2 0 0 26 5
Southern Dutchess Lightning 2 0 0 22 10
West Toronto Wildcats 2 0 0 18 11
Orchard Park Quakers 2 1 0 18 8
Lewiston Lancers 2 1 0 22 14
Georgetown Eagles 2 1 0 26 15
Mississauga Majors 2 1 0 24 15
Oakville As 2 1 0 24 16
Devilcats 2 1 0 29 19
Baseball Plus Nine 2 2 0 24 31
Ontario Prospects 15U 1 2 0 11 11
North York Blues 1 2 0 8 16
Orange County Warriors 1 2 0 18 21
Pickering Red Sox 1 2 0 21 25
Ottawa Knights 15u 1 2 0 21 27
Gaffer Baseball 1 3 0 14 21
Baseball Plus Nine 14u 1 3 0 12 31
Scarborough Stingers 0 2 0 5 20
Vaughan Vikings 0 2 1 23 27
Long Island Baymen 0 3 0 15 27
Clarence Red Devils 0 3 0 9 31
Revolution 15U 0 3 0 7 32
Tonawanda Desperados 0 3 0 8 32
Whitby Chiefs 0 3 0 12 37

Championship:  NY Capital District Knights (Guilderland, NY) Defeated Southern Duchess Lightning (Fishkill, NY)  2-0
 

 

High School Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Chardon Blizzard 4 0 0 41 7
Ontario Prospects Black 4 0 0 34 7
CNY Thunder - Nationals 4 0 0 57 14
Michigan Elite Rivermen (17U) 4 0 0 34 16
Team New Era 3 0 1 29 16
Pro Swing Pride 3 1 0 30 11
Clifton Park Yankees 3 1 0 33 13
Mississauga North Tigers 3 1 0 31 20
Upstate Vipers 3 1 0 27 29
Amherst Bushdogs 2 0 2 35 5
Etobicoke Rangers 16U 2 1 1 24 17
Inter County Terriers 16U 2 1 1 26 23
North Country Athletics 2 2 0 24 12
WNY Katz 2 2 0 19 17
Bullett Proof Prospects 2 2 0 21 21
Bel Air Braves 2 2 0 23 22
Team NY Cardinals 2 2 0 30 24
All American Baseball 2 2 0 35 26
Ontario Prospects Red 2 2 0 29 35
Southern Tier Stars 1 2 1 17 23
Clarence Big Red 1 3 0 13 29
Burlington Bulls 1 3 0 15 30
Bullett Proof Allstars 1 3 0 21 31
Lockport Stars 1 3 0 17 42
All American Baseball Blue 0 3 1 9 31
Detroit Metro Stars 0 3 1 8 31
Buffalo Jr Bisons 0 4 0 13 43
Barons Baseball 0 4 0 12 45
4 Love Of The Game 0 4 0 20 49
OIBA Prospects 0 4 0 13 51

Championship:  Team New Era (Depew, NY) Defeated Chardon Blizzard (Chardon, OH) 7-5.

 

2008 Tournament Results
11U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Niagara Rebels4005119
Team New Era3014817
Frozen Ropes of Rochester3102918
Cayuga Heat2112819
Olney Pirates2113628
North York Blues2113138
Amherst Panthers2202227
WNY Diamond Dogs2203034
Oakville As2202536
Clarence Renegades1301432
Lou Gehrig Red1301733
Amherst Angels1303335
Oakville Allstars1302436
Lake County Outlaws0402137
 
Championship:  Team New Era (Depew, NY) Defeated Niagara Falls Rebels (Niagara Falls, NY)  5-2

 

12U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Revolution Baseball 4 0 0 58 6
York Young Revolution 4 0 0 51 13
Lou Gehrig Ironhorses 4 0 0 39 18
Team New Era 3 1 0 26 8
Toms River Raiders 3 1 0 34 16
Buffalo Wings 3 1 0 46 20
Sayville Cardinals 3 1 0 29 26
Monroe Crusaders 2 2 0 23 20
Lewiston Lancers 2 2 0 28 22
Youth Service Broncos 2 2 0 18 24
Olean Oilers 2 2 0 17 25
Southern Tier STARS 2 2 0 23 27
Markham Mariners 2 2 0 33 31
Oakville As 1 2 1 21 32
Brampton Royals 1 3 0 28 29
Newmarket Hawks 1 3 0 11 29
East York Bulldogs 1 3 0 16 32
North York Blues 1 3 0 16 40
Bullett Proof Allstars 0 3 1 12 40
Vaughan Vikings 0 4 0 12 49
Hamilton Cardinals 0 4 0 18 52

Championship: Revolution Baseball (Trafford, PA) Defeated York Young Revolution (York, PA) 7-1

 

13U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Southtowns Knights 4 0 0 42 7
Team New Era Gold 3 1 0 31 11
A-Turf Titans 3 1 0 21 11
Revolution Baseball 3 1 0 28 18
Appalachain Yankees 3 1 0 28 26
South Brunswick Vikings 3 1 0 32 27
Concord Quarry Dogs 2 1 1 34 19
Hilliard Panthers 2 1 1 45 21
Southern Dutchess Bulldog 2 2 0 26 20
Academy Stars 2 2 0 22 29
Cy Young Fly Boys 2 2 0 25 29
WNY KATZ 1 3 0 20 29
Buffalo Wings 1 3 0 14 44
Bullett Proof Allstars 0 4 0 14 33
Markham Mariners 0 4 0 8 34
Team New Era Blue 0 4 0 9 41

Championship: Southtowns Knights (West Seneca, NY) Defeated Team New Era (Depew, NY) 8-0

 

14U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Team New Era Gold 4 0 0 43 12
Lewiston Lancers 4 0 0 40 13
Team New Era Blue 4 0 0 38 13
Orchard Park 4 0 0 66 31
Pittsford Panthers 3 1 0 30 11
Scarborough Stingers 2 1 1 25 14
Humnbirds 2 1 1 17 21
Hamilton Cardinals 2 2 0 25 22
Westerkirk Royals 2 2 0 10 26
Keystone Nationals 2 2 0 39 27
WNY KATZ 2 2 0 25 31
Ontario Prospects 2 2 0 33 37
Northeast Titans 2 2 0 39 41
Clarence Red Devils 1 2 1 25 31
Baseball Plus 9 1 2 1 25 43
Team Niagara 1 3 0 19 36
Lakeview 0 4 0 7 30
Grand Island 0 4 0 19 35
London Badgers 0 4 0 21 42
VBC Thunder 0 4 0 15 45

Championship: Team New Era Gold (Depew, NY) Defeated Lewiston Lancers (Lewiston, NY) 10-4

 

15U Division
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Pittsburgh Diamond Dawgs 4 0 0 41 8
Indiana Flame 4 0 0 37 13
Clarence Big Red 3 0 1 30 16
Altoona Curve Juniors 3 1 0 32 12
WNY KATZ 3 1 0 26 14
South Troy Dodgers 3 1 0 29 19
Scorpions Baseball Club 3 1 0 27 24
Bel Air Braves 3 1 0 41 26
Boys of Summer 3 1 0 48 27
Upstate Vipers 2 0 1 11 9
Pickerington Baseball 2 1 0 23 16
Keystone Nationals 2 1 0 38 17
Scarbourgh Stingers 2 1 1 31 20
Sandusky Travelers 2 2 0 37 11
PB Baseball 2 2 0 16 19
Team New Era Gold 2 2 0 23 19
Erie Roadrunners 2 2 0 28 30
Mississauga North Tigers 2 2 0 16 33
Aurora Jays 1 2 1 21 33
Blue Wave 1 3 0 12 19
Warthog Baseball Club 1 3 0 16 20
Ajax Spartans 1 3 0 15 22
GBS DevilCats Blue 1 3 0 28 27
Cincinnati Bulldogs 1 3 0 18 36
Detroit Metro Stars 1 3 0 12 36
Lancaster Thunderhawks 0 3 0 3 36
Triboro Vikings 0 4 0 9 36
Niagara Falls Falcons 0 4 0 9 38
Oakville As 0 4 0 10 51

Championship: Indiana Flame (Winona Lake, IN) Defeated Pittsburgh Diamond Dawgs (Pittsburgh, PA) 16-2

 

High School Showcase
 
Win

 
Loss

 
Tie

 
Runs

Runs
Allowed
Ontario Prospects 4 0 0 37 3
Team New Era Gold 4 0 0 34 4
Etobicoke Rangers 18U 4 0 0 38 11
Toronto Cardinals BB 4 0 0 44 13
Hitters Baseball 3 0 1 22 8
Pro Swing Pride 3 0 1 25 10
Niagara Falls Falcons 3 0 1 35 12
Motor City Pride 3 0 1 30 12
Bullett Proof Prospects 3 1 0 35 14
Revolution Baseball 18U-2 3 1 0 29 17
Inter County Terriers 3 1 0 35 23
Buffalo Wings 2 2 0 24 16
Revolution Baseball 18U-1 2 2 0 35 21
Toronto Mets 2 2 0 13 23
Revolution Baseball 15U 2 2 0 22 25
Bullett Proof 16U 2 2 0 28 27
York Pioneers 1 3 0 13 32
Ontario Tigers 1 3 0 14 35
York County Cardinals 1 3 0 15 38
Ontario Prospects 17U 1 3 0 23 41
Southern Tier STARS 1 3 0 23 48
Pickering Red Sox 0 4 0 13 19
The Macks 0 4 0 11 30
Burlington Bulls 0 4 0 23 33
Etobicoke Rangers 16U 0 4 0 19 39
Oakville As 0 4 0 10 42
Mississauga Majors Grey 0 4 0 5 59

Championship:  Hitters Baseball (Racine, WI) Defeated Team New Era (Depew, NY) 11-3